Survivor Ratio : Alize
In terms of 'Survivor Ratio', i.e Number of survivors in relation to the total number produced/inducted, The Breguet Alize of the Navy leads with 35% , five survivors out of Fourteen inducted. Next is the Navy's Sea Hawk fighter with a 15% ratio.
Surprisingly, The Sukhoi-7 in the IAF leads the Survivor ratio with about 12.5%. Followed by the homegrown HF-24 Marut with 10.5%. Gnats come in at 12% and most of the other types are around the 10% mean as can be seen below in the table.
The Warbird Survey
| Rank | Type | Prvd | D/W | Surv | S/S |
| 1 | HAL Gnat | 39 | 1 | 12.0% | Â |
| 2 | Hawker Hunter | 24 | Â | Â Â 9.5% | 8 |
| 3 | MiG-21 | 26 | 4 | Â Â 4.0% | 400 |
| 4 | HT-2 | 17 | Â | 10.0% | Â |
| 5 | HF-24 Marut | 16 | Â | 10.5% | Â |
| 6 | Sukhoi-7 | 16 | Â | 12.5% | Â |
| 7 | Hawker Seahawk | 11 | 1 | 15.0% | Â |
| 8 | Douglas Dakota | 11 | 2 | Â 7.0% | Â |
| 9 | North American T6 Harvard | 9 | 2 | Â 2.0% | Â |
| 10 | De Havilland Vampire | 7 | Â | Â 2.0% | Â |
| 11 | HAL Chetak | 7 | 1 | Â | Â |
| 12 | Westland Seaking | 6 | 1 | 15.0% | 20 |
| 13 | Mil Mi-4 | 6 | 1 | Â | Â |
| 14 | Alize | 5 | Â | 35.0% | Â |
| 15 | Canberra | 5 | Â | Â 4.0% | 9 |
| 16 | Mystere IVa | 5 | Â | Â 4.5% | Â |
Prvd - Numbers preserved
D/W - Derelict / Wreckage - may soon be scrapped
Surv - Ratio of Aircraft Survivors / Total acquired
S/S - Storage / in Service - either recently retired or still serving
World War Two aircraft population is made up of C-47s, Harvards etc. These are of 16 types and number 40. The listing is as follows:
The WW2 Warbird Survey
| Rank | Type | Prvd | D/W | Remarks |
| 1 | C-47 Dakota | 11 | 2 | Â |
| 2 | North American Harvard | 9 | Â | Â |
| 3 | Supermarine Spitfire | 4 | Â | Â |
| 4 | Auster | 3 | Â | Â |
| 5 | B-24 Liberator | 1 | Â | Â |
| 6 | De Havilland DH9 | 1 | Â | Â |
| 7 | De Havilland DH 82 Tigermoth | 2 | Â | Â |
| 8 | De Havilland DH85 Pussmoth | 1 | Â | Â |
| 9 | Fairey Firefly | 1 | Â | Â |
| 10 | Hawker Hurricane 1 | 1 | Â | Â |
| 11 | Hawker Tempest II | 1 | Â | Â |
| 12 | Percival Prentice | 2 | 1 | Â |
| 13 | Stinson L5 Sentinel | 3 | 2 | Â |
| 14 | Westland Lysander | 1 | Â | Â |
| 15 | Westland Wapiti | 1 | Â | Â |
| 16 | Yokosuka MXY7 Baka | 1 | Â | Â |
Prvd - Numbers preserved
D/W - Derelict / Wreckage - may soon be scrapped



