Â
| Â | Report | Our Data | Percentage |
| No of MiG-21s lost between April 1992 and March 2002 | 102 | 83 | 83% |
| No of MiG-21s lost between Oct 1963 and 1 August 2003 | 315 | 163 | 52% |
| CAG Report mentions Ac lost between Apr 91 and Mar 97 | 147 | 84 | 57% |
| No of MiG-29s lost from 1987 till April 2000 | 5 | 3 | Â |
| No of Combat fighters lost from Apr 1999 till Mar 2001 | 52 | 51 | 98% |
| No of Fighters lost between 01 Apr 96 - 30 Sept 99 | 60 | 55 | 91% |
| No of Aircraft lost from April 2000 -Â Feb 17 2003 | 68 | Â | Â |
.![]()
|
Year wise break up of Accidents and Writeoffs |
||||
| Year | Fighter | Trainer | Helicopter | Transport |
| 1991-92 | 27 | 08 | 03 | 01 |
| 1992-93 | 19 | 04 | 03 | 01 02 |
| 1993-94 | 23 | 04 | 01 | 01 |
| 1994-95 | 19 | 07 | 04 | - |
| 1995-96 | 24 | 08 | 04 | 02 01 |
| 1996-97 | 18 | 02 | 02 | 02 |
| Â | Â | Â | Â | Â |
| 1997-98 | 11 | 2 | 3 | Â |
| 1998-99 | 17 | 2 | 1 | 2 |
| 1999-00 | 20 20 | 5 | 2 | Â |
| 2000-01 | 19 19 | 1 | 8 | Â |
| 2001-02 | 13 12 | 3 | 2 | Â |
| 2002-03 | 15 15 | 1 | 1 | Â |
 ![]()
| Aircraft Type | Total | Recorded | Percentage |
| MiG-21 | 315 | 163(13) | 52% |
| MiG-23 | Â | Â 23 (3) | Â |
| MiG-25 | 04 | Â 02 | Â |
| MiG-27 | Â | Â 21 | Â |
| MiG-29 | 07(1) | Â 05 (0) | Â |
| Jaguar | 23(1) | Â 23 (1) | Â |
| Mirage 2000 | 03 | Â 03 | Â |
![]()



